Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 1.0mm² | 1.5mm² | 2.5mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² | 70mm² | 95mm² | 120mm² | 150mm² | 185mm² | 240mm² | 300mm² | 400mm² | 500mm² | 630mm² | 800mm² | 1000mm² |
Number and diameter of wires | 7 / 0.43mm | 7 / 0.53mm | 7 / 0.67mm | 7 / 0.85mm | 7 / 1.04mm | 7 / 1.35mm | 7 / 1.70mm | 7 / 2.14mm | 7 / 2.52mm | 19 / 1.78mm | 19 / 2.14mm | 19 / 2.52mm | 37 / 2.03mm | 37 / 2.25mm | 37 / 2.52mm | 61 / 2.25mm | 61 / 2.52mm | 61 / 2.85mm | 61 / 3.20mm | 127 / 2.52mm | 127 / 2.85mm | 127 / 3.20mm |
Nominal conductor diameter | 1.29 | 1.59 | 2.01 | 2.55 | 3.12 | 4.05 | 5.10 | 6.42 | 7.56 | 8.90 | 10.70 | 12.60 | 14.21 | 15.75 | 17.64 | 20.25 | 22.68 | 25.65 | 28.80 | 32.76 | 37.05 | 41.60 |
Nominal conductor diameter | 9.2kg/km | 14.0kg/km | 22.4kg/km | 36.1kg/km | 54.0kg/km | 90.8kg/km | 145.0kg/km | 229.0kg/km | 317.0kg/km | 429.0kg/km | 620.0kg/km | 860.0kg/km | 1086.0kg/km | 1334.0kg/km | 1673.0kg/km | 2199.0kg/km | 2759.0kg/km | 3528.0kg/km | 4448.0kg/km | 5744.0kg/km | 7346.0kg/km | 9260.0kg/km |
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 1x1.5mm² | 1x2.5mm² | 1x4mm² | 1x6mm² | 1x10mm² | 1x16mm² | 1x25mm² | 1x35mm² | 1x50mm² | 1x70mm² | 1x95mm² | 1x120mm² | 1x150mm² | 1x185mm² | 1x240mm² | 1x300mm² | 1x400mm² | 1x500mm² | 1x630mm² |
Number and diameter of wires | |||||||||||||||||||
Radial thickness of insulation | 0.7mm | 0.8mm | 0.8mm | 0.8mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm | 2.8mm | 2.8mm |
Mean overall diameter (upper limit) | 3.4mm | 4.2mm | 4.8mm | 5.4mm | 6.8mm | 8mm | 9.8mm | 11mm | 13mm | 15mm | 17mm | 19mm | 21mm | 23.5mm | 26.5mm | 29.5mm | 33.5mm | 37mm | 41mm |
Approximate weight | 22.7kg/km | 34kg/km | 50kg/km | 70.9kg/km | 117.5kg/km | 177.4kg/km | 282kg/km | 380.3kg/km | 515.8kg/km | 726.4kg/km | 1002.9kg/km | 1251kg/km | 1538.7kg/km | 1927.9kg/km | 2522.6kg/km | 3155.2kg/km | 4018kg/km | 5044.9kg/km | 6443.4kg/km |
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Nominal conductor area | 1x0.5mm² | 1x0.75mm² | 1x1.0mm² | 1x1.5mm² | 1x2.5mm² | 1x4mm² | 1x6mm² | 1x10mm² | 1x16mm² | 1x25mm² | 1x35mm² | 1x50mm² | 1x70mm² | 1x95mm² | 1x120mm² | 1x150mm² | 1x185mm² | 1x240mm² | |
Number and diameter of wires | |||||||||||||||||||
Radial thickness of insulation | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | |
Mean overall diameter (upper limit) | 2.6mm | 2.8mm | 3mm | 3.3mm | 3.7mm | 4.3mm | 4.9mm | 6.3mm | 7.4mm | 9.1mm | 10.3mm | 12.2mm | 13.8mm | 16.1mm | 17.6mm | 19.7mm | 22.3mm | 23.9mm | |
Approximate weight | 11.3kg/km | 14.5kg/km | 17.5kg/km | 23kg/km | 34kg/km | 50.2kg/km | 71kg/km | 119.3kg/km | 181.3kg/km | 280.9kg/km | 382.3kg/km | 544.1kg/km | 739.9kg/km | 1005.2kg/km | 1255.7kg/km | 1565.6kg/km | 2028.7kg/km | 2304.1kg/km |
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 1.5mm² | 2.5mm² | 4mm² | 6mm² | 10mm² | 16mm² | 25mm² | 35mm² | 50mm² | 70mm² | 95mm² | 120mm² | 150mm² | 185mm² | 240mm² | 300mm² | 400mm² | 500mm² | 630mm² | 800mm² | 1000mm² |
Number and diameter of wires | |||||||||||||||||||||
Radial thickness of insulation | 0.8mm | 0.8mm | 1mm | 1mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm | 2.8mm | 2.8mm | 2.8mm | 3mm |
Mean overall diameter (upper limit) | 6.3mm | 6.7mm | 7.7mm | 8.2mm | 9.2mm | 10.2mm | 11.9mm | 13.1mm | 14.8mm | 16.6mm | 19.1mm | 20.7mm | 22.9mm | 25.3mm | 28.6mm | 31.6mm | 35.2mm | 38.9mm | 43.1mm | 47.6mm | 52.9mm |
Approximate weight | 68kg/km | 80kg/km | 108kg/km | 133kg/km | 180kg/km | 245kg/km | 357kg/km | 460kg/km | 604kg/km | 818kg/km | 1113kg/km | 1363kg/km | 1668kg/km | 2077kg/km | 2692kg/km | 3345kg/km | 4228kg/km | 5275kg/km | 6682kg/km | 8407kg/km | 10535kg/km |
(2-cores PPM cables) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Nominal conductor area | 2x1.5mm² | 2x2.5mm² | 2x4mm² | 2x6mm² | 2x10mm² | 2x16mm² | 2x25mm² | 2x35mm² | 2x50mm² | 2x70mm² | 2x95mm² | 2x120mm² | 2x150mm² | 2x185mm² | 2x240mm² | 2x300mm² | |||
Number and diameter of wires | |||||||||||||||||||
Radial thickness of insulation | 0.8mm | 0.8mm | 1mm | 1mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | |||
Mean overall diameter (upper limit) | 10.4mm | 11.2mm | 13.3mm | 14.4mm | 16.3mm | 18.4mm | 21.8mm | 24.1mm | 24.1mm | 26.8mm | 30.6mm | 33.1mm | 36.7mm | 40.6mm | 45.3mm | 50.1mm | |||
Approximate weight | 153kg/km | 183kg/km | 250kg/km | 304kg/km | 409kg/km | 552kg/km | 789kg/km | 1007kg/km | 1278kg/km | 1731kg/km | 2323kg/km | 2851kg/km | 3467kg/km | 4302kg/km | 5536kg/km | 6868kg/km |
(3-cores PPM cables) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Nominal conductor area | 3x1.5mm² | 3x2.5mm² | 3x4mm² | 3x6mm² | 3x10mm² | 3x16mm² | 3x25mm² | 3x35mm² | 3x50mm² | 3x70mm² | 3x95mm² | 3x120mm² | 3x150mm² | 3x185mm² | 3x240mm² | 3x300mm² | 3x400mm² | ||
Number and diameter of wires | |||||||||||||||||||
Radial thickness of insulation | 0.8mm | 0.8mm | 1mm | 1mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm | ||
Mean overall diameter (upper limit) | 10.9mm | 11.8mm | 14.1mm | 15.3mm | 17.3mm | 19.6mm | 23.3mm | 25.7mm | 28.3mm | 31.7mm | 36.4mm | 39.5mm | 43.8mm | 48.5mm | 54.5mm | 60.1mm | 68.2mm | ||
Approximate weight | 182kg/km | 223kg/km | 311kg/km | 388kg/km | 535kg/km | 737kg/km | 1075kg/km | 1389kg/km | 1825kg/km | 2491kg/km | 3378kg/km | 4158kg/km | 5064kg/km | 6292kg/km | 8144kg/km | 10086kg/km | 12800kg/km |
(4-cores PPM cables) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Nominal conductor area | 4x1.5mm² | 4x2.5mm² | 4x4mm² | 4x6mm² | 4x10mm² | 4x16mm² | 4x25mm² | 4x35mm² | 4x50mm² | 4x70mm² | 4x95mm² | 4x120mm² | 4x150mm² | 4x185mm² | 4x240mm² | 4x300mm² | 4x400mm² | 4x500mm² | |
Number and diameter of wires | |||||||||||||||||||
Radial thickness of insulation | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 2.6 | 2.8 | |
Mean overall diameter (upper limit) | 11.8mm | 12.8mm | 15.3mm | 16.7mm | 18.9mm | 21.5mm | 25.6mm | 28.4mm | 32.7mm | 36.7mm | 42.2mm | 45.9mm | 51.1mm | 56.3mm | 63.3mm | 70.2mm | 79.7mm | 88mm | |
Approximate weight | 216kg/km | 267kg/km | 379kg/km | 477kg/km | 669kg/km | 932kg/km | 1372kg/km | 1785kg/km | 2388kg/km | 3269kg/km | 4437kg/km | 5469kg/km | 6690kg/km | 8287kg/km | 10766kg/km | 13373kg/km | 16968kg/km | 21161kg/km |
(5-cores PPM cables) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Nominal conductor area | 5x1.5mm² | 5x2.5mm² | 5x4mm² | 5x6mm² | 5x10mm² | 5x16mm² | 5x25mm² | 5x35mm² | 5x50mm² | 5x70mm² | 5x95mm² | 5x120mm² | 5x150mm² | 5x185mm² | 5x240mm² | 5x300mm² | |||
Number and diameter of wires | |||||||||||||||||||
Radial thickness of insulation | 0.8mm | 0.8mm | 1mm | 1mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | |||
Mean overall diameter (upper limit) | 12.7mm | 13.8mm | 16.6mm | 18.2mm | 20.7mm | 23.5mm | 28.2mm | 31.4mm | 36.5mm | 41.8mm | 48.2mm | 52.9mm | 58.4mm | 65mm | 73.7mm | 81.7mm | |||
Approximate weight | 250kg/km | 313kg/km | 448kg/km | 569kg/km | 804kg/km | 1129kg/km | 1672kg/km | 2198kg/km | 2946kg/km | 4068kg/km | 5506kg/km | 6820kg/km | 8306kg/km | 10331kg/km | 13425kg/km | 16683kg/km |
multi-core cable size 1.5mm² | multi-core cable size 2.5mm² | multi-core cable size 4mm² | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 2x1.5mm² | 3x1.5mm² | 4x1.5mm² | 5x1.5mm² | 7x1.5mm² | 10x1.5mm² | 12x1.5mm² | 19x1.5mm² | 20x1.5mm² | 24x1.5mm² | 37x1.5mm² | 2x2.5mm² | 3x2.5mm² | 4x2.5mm² | 5x2.5mm² | 7x2.5mm² | 10x2.5mm² | 12x2.5mm² | 19x2.5mm² | 20x2.5mm² | 24x2.5mm² | 37x2.5mm² | 2x4mm² | 3x4mm² | 4x4mm² | 5x4mm² | 7x4mm² | 10x4mm² | 12x4mm² | 19x4mm² | 20x4mm² | 24x4mm² | 37x4mm² |
Number and diameter of wires per core | |||||||||||||||||||||||||||||||||
Radial thickness of insulation | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm |
Mean overall diameter (upper limit) | 8.9mm | 9.3mm | 10.1mm | 10.9mm | 11.9mm | 15mm | 15.4mm | 18.1mm | 19.2mm | 21.1mm | 24.2mm | 10.5mm | 11.1mm | 12mm | 13mm | 14.1mm | 17.6mm | 18.2mm | 21.4mm | 22.7mm | 25.1mm | 28.8mm | 12mm | 12.7mm | 13.8mm | 15mm | 16.4mm | 20.8mm | 21.5mm | 25.3mm | 27.1mm | 29.9mm | 34.4mm |
Approximate weight | 129kg/km | 157kg/km | 189kg/km | 221kg/km | 280kg/km | 390kg/km | 441kg/km | 640kg/km | 684kg/km | 801kg/km | 1149kg/km | 177kg/km | 219kg/km | 266kg/km | 313kg/km | 399kg/km | 548kg/km | 626kg/km | 918kg/km | 979kg/km | 1151kg/km | 1667kg/km | 232kg/km | 294kg/km | 361kg/km | 430kg/km | 556kg/km | 780kg/km | 896kg/km | 1329kg/km | 1426kg/km | 1681kg/km | 2454kg/km |
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 50mm² | 70mm² | 95mm² | 120mm² | 150mm² | 185mm² | 240mm² | 300mm² | 400mm² | 500mm² | 630mm² | 800mm² | 1000mm² |
Number and diameter of wires | |||||||||||||
Radial thickness of insulation | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm | 2.8mm | 2.8mm | 2.8mm | 3mm |
Armour wire diameter | 1.25mm | 1.25mm | 1.25mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 2mm | 2mm | 2mm | 2.5mm | 2.5mm |
Cable overall diameter | 19.1mm | 21.1mm | 23.4mm | 26.3mm | 28.3mm | 30.7mm | 34mm | 36.8mm | 41.8mm | 45.3mm | 49.5mm | 55.6mm | 60.7mm |
Approximate weight | 169kg/km | 1018kg/km | 1328kg/km | 1686kg/km | 2006kg/km | 2443kg/km | 3101kg/km | 3719kg/km | 4861kg/km | 5956kg/km | 7453kg/km | 9523kg/km | 11749kg/km |
(2-cores PSP cables) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 2x1.5mm² | 2x2.5mm² | 2x4mm² | 2x6mm² | 2x10mm² | 2x16mm² | 2x25mm² | 2x35mm² | 2x50mm² | 2x70mm² | 2x95mm² | 2x120mm² | 2x150mm² | 2x185mm² | 2x240mm² | 2x300mm² |
Number and diameter of wires | ||||||||||||||||
Radial thickness of insulation | 0.6mm | 0.7mm | 0.8mm | 0.8mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm |
Cable overall diameter | 12.3mm | 13.5mm | 15mm | 16.3mm | 19.9mm | 22mm | 26.7mm | 29.2mm | 28.3mm | 31.3mm | 35.1mm | 38.1mm | 41.6mm | 46.4mm | 52.3mm | 56.7mm |
Approximate weight | 265kg/km | 319kg/km | 392kg/km | 471kg/km | 745kg/km | 933kg/km | 1435kg/km | 1730kg/km | 2053kg/km | 2613kg/km | 3527kg/km | 4180kg/km | 4939kg/km | 6271kg/km | 8068kg/km | 8635kg/km |
Conductors type | - | - | - | - | - | - | - | - | Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
(3-cores PSP cables) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 3x1.5mm² | 3x2.5mm² | 3x4mm² | 3x6mm² | 3x10mm² | 3x16mm² | 3x25mm² | 3x35mm² | 3x50mm² | 3x70mm² | 3x95mm² | 3x120mm² | 3x150mm² | 3x185mm² | 3x240mm² | 3x300mm² | 3x400mm² |
Number and diameter of wires | |||||||||||||||||
Radial thickness of insulation | 0.6mm | 0.7mm | 0.8mm | 0.8mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm |
Cable overall diameter | 12.7mm | 14.1mm | 15.7mm | 17.8mm | 20.9mm | 23.2mm | 28.2mm | 30.8mm | 31mm | 35.7mm | 39.4mm | 42.6mm | 48.2mm | 54.4mm | 59.7mm | 64mm | 72.9mm |
Approximate weight | 293kg/km | 363kg/km | 454kg/km | 644kg/km | 884kg/km | 1141kg/km | 1746kg/km | 2155kg/km | 2666kg/km | 3709kg/km | 4710kg/km | 5634kg/km | 7144kg/km | 8894kg/km | 11004kg/km | 13182kg/km | 16480kg/km |
Conductors type | - | - | - | - | - | - | - | - | Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
(4-cores PSP cables) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 4x1.5mm² | 4x2.5mm² | 4x4mm² | 4x6mm² | 4x10mm² | 4x16mm² | 4x25mm² | 4x35mm² | 4x50mm² | 4x70mm² | 4x95mm² | 4x120mm² | 4x150mm² | 4x185mm² | 4x240mm² | 4x300mm² | 4x400mm² |
Number and diameter of wires | |||||||||||||||||
Radial thickness of insulation | 0.6mm | 0.7mm | 0.8mm | 0.8mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm |
Cable overall diameter | 13.5mm | 15mm | 17.7mm | 19.1mm | 22.5mm | 26.3mm | 30.7mm | 33.6mm | 34mm | 38.2mm | 42.1mm | 46.9mm | 54.2mm | 59mm | 66.3mm | 72.6mm | 83.3mm |
Approximate weight | 344kg/km | 416kg/km | 629kg/km | 752kg/km | 1049kg/km | 1554kg/km | 2131kg/km | 2640kg/km | 3474kg/km | 4533kg/km | 5827kg/km | 7407kg/km | 9238kg/km | 11108kg/km | 13950kg/km | 16921kg/km | 21961kg/km |
Conductors type | - | - | - | - | - | - | - | - | Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
Sectoral stranded conductors |
(5-cores PSP cables) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 5x1.5mm² | 5x2.5mm² | 5x4mm² | 5x6mm² | 5x10mm² | 5x16mm² | 5x25mm² | 5x35mm² | 5x50mm² | 5x70mm² |
Number and diameter of wires | ||||||||||
Radial thickness of insulation | 0.6mm | 0.7mm | 0.8mm | 0.8mm | 1mm | 1mm | 1.2mm | 1.2mm | 1.4mm | 1.4mm |
Cable overall diameter | 14.3mm | 16.2mm | 18.9mm | 20.6mm | 25.5mm | 28.3mm | 33.4mm | 37.3mm | 43mm | 48mm |
Approximate weight | 376kg/km | 483kg/km | 716kg/km | 870kg/km | 1389kg/km | 1810kg/km | 2520kg/km | 3137kg/km | 4377kg/km | 5669kg/km |
multi-core cable size 1.5mm² | multi-core cable size 2.5mm² | multi-core cable size 4mm² | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nominal conductor area | 7x1.5mm² | 10x1.5mm² | 12x1.5mm² | 19x1.5mm² | 20x1.5mm² | 24x1.5mm² | 37x1.5mm² | 7x2.5mm² | 10x2.5mm² | 12x2.5mm² | 19x2.5mm² | 20x2.5mm² | 24x2.5mm² | 37x2.5mm² | 7x4mm² | 10x4mm² | 12x4mm² | 19x4mm² | 20x4mm² | 24x4mm² | 37x4mm² |
Number and diameter of wires | |||||||||||||||||||||
Radial thickness of insulation | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm |
Cable overall diameter | 15.2mm | 19mm | 19.4mm | 22.2mm | 23.6mm | 26.2mm | 29.3mm | 18.2mm | 21.7mm | 22.3mm | 26.6mm | 27.9mm | 30.3mm | 34mm | 20.5mm | 26.4mm | 27.1mm | 30.9mm | 32.7mm | 35.5mm | 40.8mm |
Approximate weight | 458kg/km | 706kg/km | 763kg/km | 1006kg/km | 1220kg/km | 1399kg/km | 1804kg/km | 694kg/km | 920kg/km | 1002kg/km | 1519kg/km | 1612kg/km | 1854kg/km | 2451kg/km | 903kg/km | 1560kg/km | 1695kg/km | 2261kg/km | 2411kg/km | 2755kg/km | 3674kg/km |
Single-core | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nominal conductor area | 1x16mm² | 1x25mm² | 1x35mm² | 1x50mm² | 1x70mm² | 1x95mm² | 1x120mm² | 1x150mm² | 1x185mm² | 1x240mm² | 1x300mm² | 1x400mm² | 1x500mm² | 1x630mm² | 1x800mm² | 1x1000mm² |
Number and diameter of wires | ||||||||||||||||
Radial thickness of insulation | 0.7mm | 0.9mm | 0.9mm | 1mm | 1.1mm | 1.1mm | 1.2mm | 1.4mm | 1.6mm | 1.7mm | 1.8mm | 2mm | 2.2mm | 2.4mm | 2.6mm | 2.8mm |
Mean overall diameter (upper limit) | 9.6mm | 11.3mm | 12.5mm | 14.1mm | 16.1mm | 18.2mm | 20mm | 22.2mm | 24.4mm | 27.5mm | 30.3mm | 33.9mm | 37.6mm | 42.4mm | 47.3mm | 52.4mm |
Approximate weight | 225kg/km | 338kg/km | 443kg/km | 582kg/km | 814kg/km | 1097kg/km | 1365kg/km | 1676kg/km | 2081kg/km | 2700kg/km | 3355kg/km | 4262kg/km | 5338kg/km | 6857kg/km | 8701kg/km | 10891kg/km |
2-cores | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nominal conductor area | 2x1.5mm² | 2x2.5mm² | 2x4mm² | 2x6mm² | 2x10mm² | 2x16mm² | 2x25mm² | 2x35mm² | 2x50mm² | 2x70mm² | 2x95mm² | 2x120mm² | 2x150mm² | 2x185mm² | 2x240mm² | 2x300mm² |
Number and diameter of wires | ||||||||||||||||
Radial thickness of insulation | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.9mm | 0.9mm | 1mm | 1.1mm | 1.1mm | 1.2mm | 1.4mm | 1.6mm | 1.7mm | 1.8mm |
Cable overall diameter | 10mm | 10.8mm | 11.9mm | 13mm | 14.9mm | 17mm | 20.4mm | 22.7mm | 22.4mm | 25.4mm | 28.2mm | 31.2mm | 34.9mm | 38.1mm | 43.2mm | 47.4mm |
Approximate weight | 123kg/km | 153kg/km | 197kg/km | 252kg/km | 358kg/km | 505kg/km | 754kg/km | 984kg/km | 1237kg/km | 1711kg/km | 2287kg/km | 2856kg/km | 3523kg/km | 4387kg/km | 5678kg/km | 7028kg/km |
Conductors type | - | - | - | - | - | - | - | - | Sectoral stranded conductors | Sectoral stranded conductors | Sectoral stranded conductors | Sectoral stranded conductors | Sectoral stranded conductors | Sectoral stranded conductors | Sectoral stranded conductors | Sectoral stranded conductors |
3-cores | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nominal conductor area | 3x1.5mm² | 3x2.5mm² | 3x4mm² | 3x6mm² | 3x10mm² | 3x16mm² | 3x25mm² | 3x35mm² | 3x50mm² | 3x70mm² | 3x95mm² | 3x120mm² | 3x150mm² | 3x185mm² | 3x240mm² | 3x300mm² | 3x400mm² |
Number and diameter of wires | |||||||||||||||||
Radial thickness of insulation | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.7mm | 0.9mm | 0.9mm | 1mm | 1.1mm | 1.1mm | 1.2mm | 1.4mm | 1.6mm | 1.7mm | 1.8mm | 2mm |
Cable overall diameter | 10.5mm | 11.4mm | 12.5mm | 13.8mm | 15.8mm | 18.1mm | 21.8mm | 24.2mm | 25mm | 28.9mm | 32.6mm | 35.8mm | 40.4mm | 45mm | 50.5mm | 54.6mm | 63.7mm |
Approximate weight | 150kg/km | 190kg/km | 252kg/km | 328kg/km | 477kg/km | 684kg/km | 1035kg/km | 1364kg/km | 1766kg/km | 2480kg/km | 3338kg/km | 4166kg/km | 5147kg/km | 6424kg/km | 8335kg/km | 10297kg/km | 13234kg/km |
